Search Results
Snowmobile from Polaris Industries
Availability | In Stock |
Stock # | 644219 |
Style | Snowmobile |
Vin | 644219 |
Engine Type | Parallel Twin |
Track Dimensions | W: 20 in. (508 mm); L: 155 in. (3937 mm); Lug Height: 1.5 in. (38.1 mm) |
2022 850 RMK Khaos AXYS 165 2.75" - Polaris
$15,899.00
Availability | In Stock |
Usage | New |
Stock # | 812321 |
Style | Snowmobile |
Vin | 812321 |
Engine Type | 850 Patriot |
2022 850 RMK Khaos AXYS 165 2.75" - Polaris
$16,399.00
Availability | In Stock |
Stock # | 812587 |
Style | Snowmobile |
Vin | 812587 |
Engine Type | 850 Patriot |
Dry Weight | 420 lb. (191 kg) |
2022 850 RMK Khaos AXYS 163 3" - Polaris
$16,099.00
Availability | In Stock |
Stock # | 811520 |
Style | Snowmobile |
Vin | 811520 |
Engine Type | 850 Patriot |
Dry Weight | 429 lb. (195 kg) |
2023 850 PRO RMK Slash 155 - Polaris
$16,586.00
Availability | In Stock |
Usage | New |
Stock # | 197264 |
Style | Snowmobile |
Vin | 197264 |
Dry Weight | 420.5 lb. (190.7 kg) |
2023 Patriot Boost RMK Khaos Slash 165 2.75" - Polaris
Call for Price
Availability | In Stock |
Stock # | 254920 |
Color | Neon Orange |
Style | Snowmobile |
Vin | 254920 |
Dry Weight | 453.5 lb. (205.7 kg) |
2023 Patriot 9R RMK Khaos Slash 163 3" - Polaris
Call for Price
Availability | In Stock |
Stock # | 261879 |
Color | Red White |
Style | Snowmobile |
Vin | 261879 |
Dry Weight | 437 lb. (198.2 kg) |
2024 850 PRO RMK Slash 155 - Polaris
$18,799.00
Availability | In Stock |
Usage | New |
Stock # | 213738 |
Color | Gray / Red |
Style | Snowmobile |
Vin | 213738 |
2024 850 PRO RMK 155 - Polaris
$16,199.00
Availability | In Stock |
Usage | New |
Stock # | 212726 |
Color | Black / Gray |
Style | Snowmobile |
Vin | 212726 |
2024 850 PRO RMK 155 - Polaris
$16,499.00
Availability | In Stock |
Usage | New |
Stock # | 212881 |
Color | Blue |
Style | Snowmobile |
Vin | 212881 |
2024 850 RMK Khaos Slash 155 - Polaris
$18,099.00
Availability | In Stock |
Usage | New |
Stock # | 214858 |
Color | Black / Gray |
Style | Snowmobile |
Vin | 214858 |
2024 850 PRO RMK Slash 165 - Polaris
$19,284.00
Availability | In Stock |
Usage | New |
Stock # | 216415 |
Color | Blue |
Style | Snowmobile |
Vin | 216415 |
2024 850 PRO RMK Slash 165 - Polaris
$16,957.00
Availability | In Stock |
Usage | New |
Stock # | 216080 |
Color | Black Gray |
Style | Snowmobile |
Vin | 216080 |
2024 850 PRO RMK Slash 165 - Polaris
$19,284.00
Availability | In Stock |
Usage | New |
Stock # | 216420 |
Color | Blue |
Style | Snowmobile |
Vin | 216420 |
2024 650 RMK Khaos Slash 146 - Polaris
$16,499.00
Availability | In Stock |
Usage | New |
Stock # | 222823 |
Style | Snowmobile |
Vin | 222823 |
Dry Weight | 427.5 lb. (193.9 kg) |
2024 850 PRO RMK Slash 155 - Polaris
$16,799.00
Availability | In Stock |
Usage | New |
Stock # | 228792 |
Style | Snowmobile |
Vin | 228792 |
Dry Weight | 420.5 lb. (190.7 kg) |
2024 850 PRO RMK Slash 165 - Polaris
$19,284.00
Availability | In Stock |
Usage | New |
Stock # | 234747 |
Color | Blue |
Style | Snowmobile |
Vin | 234747 |
2024 850 RMK Khaos Slash 165 - Polaris
$17,986.00
Availability | In Stock |
Usage | New |
Stock # | 234529 |
Color | Orange Tan |
Style | Snowmobile |
Vin | 234529 |
2024 550 Voyageur 155 - Polaris
$10,899.00
Availability | In Stock |
Usage | New |
Stock # | 237842 |
Style | Snowmobile |
Vin | 237842 |
Dry Weight | 478.5 lb. (217 kg) |
Availability | In Stock |
Stock # | 225354 |
Style | Snowmobile |
Vin | 225354 |
Dry Weight | 424 lb. (192.3 kg) |
Bore x Stroke | 88 mm x 74 mm |
Availability | In Stock |
Stock # | 224802 |
Style | Snowmobile |
Vin | 224802 |
Dry Weight | 424 lb. (192.3 kg) |
Bore x Stroke | 88 mm x 74 mm |
2024 850 RMK Khaos 155 - Polaris
$16,499.00
Availability | In Stock |
Stock # | 213851 |
Style | Snowmobile |
Vin | 213851 |
Dry Weight | 434.5 lb. (197.1 kg) |
Bore x Stroke | 85 mm x 74 mm |
Availability | In Stock |
Stock # | 226574 |
Style | Snowmobile |
Vin | 226574 |
Dry Weight | 429 lb. (194.6 kg) |
Bore x Stroke | 88 mm x 74 mm |
Availability | In Stock |
Stock # | 232342 |
Style | Snowmobile |
Vin | 232342 |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
Availability | In Stock |
Stock # | 232280 |
Style | Snowmobile |
Vin | 232280 |
Dry Weight | 443.5 lb. (201.1 kg) |
Bore x Stroke | 85 mm x 74 mm |
2025 RMK® KHAOS® 165 850 - Polaris
$18,505.00
Availability | In Stock |
Usage | New |
Stock # | 633071 |
Style | Snowmobile |
Vin | 633071 |
Engine Type | Horizontal In-line |
2025 RMK® KHAOS® 165 850 - Polaris
$18,299.00
Availability | In Stock |
Usage | New |
Stock # | 633060 |
Style | Snowmobile |
Vin | 633060 |
Engine Type | Horizontal In-line |
2025 RMK® KHAOS® 165 850 - Polaris
$18,299.00
Availability | In Stock |
Usage | New |
Stock # | 633061 |
Style | Snowmobile |
Vin | 633061 |
Engine Type | Horizontal In-line |
2025 RMK® KHAOS® 165 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Stock # | 633015 |
Style | Snowmobile |
Vin | 633015 |
Engine Type | Horizontal In-line |
2025 RMK® KHAOS® 155 Boost - Polaris
$23,199.00
Availability | In Stock |
Stock # | 635732 |
Style | Snowmobile |
Vin | 635732 |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 155 in. (3937 mm); Lug Height: 2.75 in. (66 mm) |